English Arabic dictionary قاموس إنجليزي عربي
| English Term | Arabic Term | Google Define | Domain | 
|---|---|---|---|
| agglomeration | مدينة بضواحيها | Statistics | |
| aggregate (adj) | تجميعى | Statistics | |
| aggregate (n) | إجمالى | Statistics | |
| aggregate (v) | يجمع | Statistics | |
| aggregate data | بيانات تجميعية | Statistics | |
| aggregate economic activity | نشاط اقتصادى تجميعى | Statistics | |
| aggregate error | خطأ تجميعى | Statistics | |
| aggregate household food security index | الرقم القياسى التجميعى للأمن الغذائى الأسرى | Statistics | |
| aggregate index | رقم قياسى تجميعى | Statistics | |
| aggregate level | المستوى التجميعى | Statistics | |
| aggregate price index | الرقم القياسى التجميعى للأسعار | Statistics | |
| aggregate value | قيمة تجميعية، قيمة اجمالية | Statistics | |
| aggregate value added | قيمة مضافة تجميعية | Statistics | |
| aggregated food accounts | حسابات غذائية تجميعية | Statistics | |
| aggregative index (pl indices) | رقم قياسى تجميعى | Statistics | |
| aggregative model | نموذج تجميعى | Statistics | |
| aggregative price index (pl indices) | الرقم القياسى التجميعى للأسعار | Statistics | |
| agricultural census | تعداد زراعى | Statistics | |
| agricultural population | سكان زراعيون.مشتغلون بالزراعة)) | Statistics | |
| agricultural price index numbers | الأرقام القياسية للأسعار الزراعية | Statistics | 

